<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Amilcar Herrera</title>
	<atom:link href="http://www.blog.amilcarherrera.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.amilcarherrera.com</link>
	<description>My training and triathlon stuff....</description>
	<pubDate>Fri, 07 May 2010 12:16:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Progress continues - 137 lbs</title>
		<link>http://www.blog.amilcarherrera.com/2010/05/07/progress-continues-137-lbs/</link>
		<comments>http://www.blog.amilcarherrera.com/2010/05/07/progress-continues-137-lbs/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[P90x]]></category>

		<category><![CDATA[bad]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[carbs]]></category>

		<category><![CDATA[craving]]></category>

		<category><![CDATA[train]]></category>

		<category><![CDATA[weight]]></category>

		<category><![CDATA[working out]]></category>

		<category><![CDATA[Amilcar]]></category>

		<category><![CDATA[clean]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.blog.amilcarherrera.com/?p=147</guid>
		<description><![CDATA[I have continued working out harder 4-5 days a week (about 2 days of rest per week) and eating better and I see to continue to see progress but typically I have 1 or 2 &#8220;bad&#8221; days where I eat too much and I&#8217;m craving carbs&#8230;. I know that&#8217;s not good and if I eat [...]]]></description>
			<content:encoded><![CDATA[<p>I have continued working out harder 4-5 days a week (about 2 days of rest per week) and eating better and I see to continue to see progress but typically I have 1 or 2 &#8220;bad&#8221; days where I eat too much and I&#8217;m craving carbs&#8230;. I know that&#8217;s not good and if I eat clean, I can continue to lose some weight. I&#8217;ll try to eat clean as we continue to follow the P90x food plan.</p>
<p>My weight this morning is at 137 lbs and yesterday I ate about 4,000 calories. Last Friday I went to the Tigers game in Detroit and I ate about 10,000 calories from all kinds of food from the Tigers Club. (my first time there&#8230; it was Fun and The Tigers won!)<br />
<script type="text/javascript"><!--
google_ad_client = "pub-9067773022114252";
/* 336x280 amilcar4ads 2/12/08 */
google_ad_slot = "6745868329";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
Train hard, eat clean and see results for yourself!</p>
<p>Amilcar <img src='http://www.blog.amilcarherrera.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.amilcarherrera.com/2010/05/07/progress-continues-137-lbs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I put my mind to it finally &#8230;. and lost 4-5 lbs</title>
		<link>http://www.blog.amilcarherrera.com/2010/04/24/i-put-my-mind-to-it-finally-and-lost-4-5-lbs/</link>
		<comments>http://www.blog.amilcarherrera.com/2010/04/24/i-put-my-mind-to-it-finally-and-lost-4-5-lbs/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 12:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[P90x]]></category>

		<category><![CDATA[ab]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[carbs]]></category>

		<category><![CDATA[goals]]></category>

		<category><![CDATA[mind]]></category>

		<category><![CDATA[protein]]></category>

		<category><![CDATA[sweets]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[Amilcar]]></category>

		<category><![CDATA[endurance]]></category>

		<category><![CDATA[Ironman]]></category>

		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[triathlons]]></category>

		<guid isPermaLink="false">http://www.blog.amilcarherrera.com/?p=144</guid>
		<description><![CDATA[I had gained some weight (5 lbs) since I got shingles 2 weeks before a  Half Ironman Triathlon race I had signed up for last year. I did not  get to do the race  but I got better and the pain and the nerve  endings got better&#8230;. now, it&#8217;s all history [...]]]></description>
			<content:encoded><![CDATA[<p>I had gained some weight (5 lbs) since I got shingles 2 weeks before a  Half Ironman Triathlon race I had signed up for last year. I did not  get to do the race <img src='http://www.blog.amilcarherrera.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> but I got better and the pain and the nerve  endings got better&#8230;. now, it&#8217;s all history and I hope and I pray it  does not &#8220;come back&#8221;&#8230;. since then I had craved on sweets and carbs and  that&#8217;s how I gained the 5 lbs&#8230; (I was as high as 143 lbs 1  day)&#8230;.and I could not exercise for a while&#8230; and I exercised very  little only about 4 months after I had gotten shingles&#8230;.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-9067773022114252";
/* 336x280 amilcar4ads 2/12/08 */
google_ad_slot = "6745868329";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
In the  last 8 weeks or so I started training harder (for endurance) for a  couple of triathlons but my weight had not changed. Why? I was eating  too many calories, carbs and sweets and I was not burning it all off. (I have made the switch to more protein for now&#8230;)</p>
<p>Since  my wife wanted to lose some weight and there was some discussion about  the P90x program, I got it for her and she started last Monday&#8230;. (yeah  - she was in pain later that day and she can still feel the stress she  put in her body&#8230;.) As she is starting to eat healthier, I made a  commitment to do the same so I can lose 5 to 10 lbs. My ideal weight is  133 to 138 lbs (to feel good and to have the endurance for  triathlons&#8230;)</p>
<p>So far in 5 days of limiting my calories and eating  better, I seem to have lost 4-5 lbs&#8230; but I think most of it is that  my body was retainign water too as I am drinking more water now and I  have started to train harder too&#8230;.</p>
<p>I have put my mind to it and  I&#8217;ll still to it to get to my goals&#8230;.</p>
<p>I tell you what, I tried  the P90x ab ripper program and it kicked my butt badly&#8230; I recommend  it&#8230;. but right now, I cannot do any other program as I need to focus  on my endurance for triathlon time!</p>
<p>Have fun training and commit  to a change if you have not done so already!</p>
<p>Amilcar <img src='http://www.blog.amilcarherrera.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Life is good, heaven is better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.amilcarherrera.com/2010/04/24/i-put-my-mind-to-it-finally-and-lost-4-5-lbs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doodle for Google and Win</title>
		<link>http://www.blog.amilcarherrera.com/2010/02/08/doodle-for-google-and-win/</link>
		<comments>http://www.blog.amilcarherrera.com/2010/02/08/doodle-for-google-and-win/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[College Scholarship]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Laptop Computer]]></category>

		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.blog.amilcarherrera.com/?p=142</guid>
		<description><![CDATA[If your kids are between the ages of 5 and 12 years and attend elementary and secondary schools (K-12) they can make a logo for Google and they can win a College Scholarhip, a Laptop Computer or a Trip to new York. 
Find out more at Logo for Google

]]></description>
			<content:encoded><![CDATA[<p>If your kids are between the ages of 5 and 12 years and attend elementary and secondary schools (K-12) they can make a logo for Google and they can win a College Scholarhip, a Laptop Computer or a Trip to new York. </p>
<p>Find out more at <a href="http://unowebstudio.com/logoforgoogle">Logo for Google</a><br />
<!--adsense#4ads--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.amilcarherrera.com/2010/02/08/doodle-for-google-and-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jan 24 2010 training log to lose weight</title>
		<link>http://www.blog.amilcarherrera.com/2010/01/24/jan-24-2010-training-log-to-lose-weight/</link>
		<comments>http://www.blog.amilcarherrera.com/2010/01/24/jan-24-2010-training-log-to-lose-weight/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Goal]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[lose weight]]></category>

		<category><![CDATA[run]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[walk]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Amilcar]]></category>

		<category><![CDATA[Exercising]]></category>

		<guid isPermaLink="false">http://www.blog.amilcarherrera.com/?p=140</guid>
		<description><![CDATA[Here is my training today: (Jan 24, 2010)

1/8 mile warm up walk at 3.2 mph
3 mile run at 7.1 mph
1/8 mile cool down
Total time: about 30 minutes


No other exercise was done.
Current weight: 142 lbs
Goal (to lose weight): 133-135 lbs
I need to work on my calorie intake. (There is a soup contest at Church tonight so [...]]]></description>
			<content:encoded><![CDATA[<p>Here is my training today: (Jan 24, 2010)</p>
<ul>
<li>1/8 mile warm up walk at 3.2 mph</li>
<li>3 mile run at 7.1 mph</li>
<li>1/8 mile cool down</li>
<li>Total time: about 30 minutes</li>
</ul>
<p><!--adsense#4ads--><br />
No other exercise was done.</p>
<p>Current weight: 142 lbs<br />
Goal (to <strong>lose weight</strong>): 133-135 lbs<br />
I need to work on my calorie intake. (There is a soup contest at Church tonight so I&#8217;m out on the calories&#8230;. I&#8217;ll start watching the calories on Monday 1/25/2010)</p>
<p>Keep on training</p>
<p>Amilcar <img src='http://www.blog.amilcarherrera.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.amilcarherrera.com/2010/01/24/jan-24-2010-training-log-to-lose-weight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 goal and current weight</title>
		<link>http://www.blog.amilcarherrera.com/2010/01/23/2010-goal-and-current-weight/</link>
		<comments>http://www.blog.amilcarherrera.com/2010/01/23/2010-goal-and-current-weight/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercising]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Amilcar]]></category>

		<category><![CDATA[Inter-rockin]]></category>

		<category><![CDATA[Ironman]]></category>

		<category><![CDATA[Olympic]]></category>

		<category><![CDATA[picture]]></category>

		<category><![CDATA[Sanford]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[triathlons]]></category>

		<guid isPermaLink="false">http://www.blog.amilcarherrera.com/?p=136</guid>
		<description><![CDATA[Here is my current weight: 142 lbs (I have gained 5 lbs since last Sept&#8217;09). My excuse - I got shingles 2 weeks before a half ironman race I was going to do. I had to stop exercising for several months and I was eating the same as when I was exercising a lot - [...]]]></description>
			<content:encoded><![CDATA[<p>Here is my current weight: 142 lbs (I have gained 5 lbs since last Sept&#8217;09). My excuse - I got shingles 2 weeks before a half ironman race I was going to do. I had to stop exercising for several months and I was eating the same as when I was exercising a lot - the extra calories are showing up now&#8230;.</p>
<p>My goal is to get back to 133-135 lbs by this summer (around mid July&#8217;10). I have started to exercise more consistently about 3 weeks ago and I will start to watch my calories - that should do it.</p>
<p>Here is a current picture of my right bicep.<br />
<!--adsense#4ads--></p>
<dl id="attachment_137" class="wp-caption alignleft" style="width: 253px;">
<dt class="wp-caption-dt"><a href="http://www.blog.amilcarherrera.com/wp-content/uploads/2010/01/amilcar-2010-goal.jpg"><img class="size-medium wp-image-137" title="Amilcar-2010-goal" src="http://www.blog.amilcarherrera.com/wp-content/uploads/2010/01/amilcar-2010-goal-243x300.jpg" alt="Amilcar" width="243" height="300" /></a></dt>
</dl>
<p>I don&#8217;t look too badly right now but I need to drop a few lbs that are showing around my lower abs and waist. My waist was about 28.5&#8243; and now it measures 30&#8243; so I can loose the extra 1.5&#8243;</p>
<p>Train Hard becuase I will! - I am planning on doing a couple of triathlons this year.<br />
1) Olympic Distance - Inter-rockin<br />
2) Half Ironman - Tawas<br />
- I might volunteer at Sanford or I might do it at the last minute, who knows.</p>
<p>Keep on training!</p>
<p>Amilcar <img src='http://www.blog.amilcarherrera.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.amilcarherrera.com/2010/01/23/2010-goal-and-current-weight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7 mile run - 5m run + 5 sets HIIT + 2 long sets HIIT - secret</title>
		<link>http://www.blog.amilcarherrera.com/2009/07/26/7-mile-run-5m-run-5-sets-hiit-2-long-sets-hiit-secret/</link>
		<comments>http://www.blog.amilcarherrera.com/2009/07/26/7-mile-run-5m-run-5-sets-hiit-2-long-sets-hiit-secret/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 14:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[Amilcar]]></category>

		<category><![CDATA[cool down]]></category>

		<category><![CDATA[endurance]]></category>

		<category><![CDATA[HIIT]]></category>

		<category><![CDATA[intensity]]></category>

		<category><![CDATA[run]]></category>

		<category><![CDATA[secret]]></category>

		<category><![CDATA[speed]]></category>

		<category><![CDATA[sprint]]></category>

		<category><![CDATA[swimming]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[warm up]]></category>

		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.blog.amilcarherrera.com/?p=132</guid>
		<description><![CDATA[Here is the training (workout) performed this morning:
I only did running but I am planning on swimming for 40 minutes this evening or tonight.
This is my secret to improve speed and endurance&#8230;
- 0.125 miles warm up (3.0 - 3.2 mph)
- 4.75 miles run (7.2 mph)
- 0.125 miles cool down (3.0 - 3.2 mph)
- 5 sets [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the training (workout) performed this morning:</p>
<p>I only did running but I am planning on swimming for 40 minutes this evening or tonight.</p>
<p><strong>This is my secret</strong> to improve speed and endurance&#8230;</p>
<p>- 0.125 miles warm up (3.0 - 3.2 mph)<br />
- 4.75 miles run (7.2 mph)<br />
- 0.125 miles cool down (3.0 - 3.2 mph)<br />
- 5 sets of HIIT:(High intensity interval training)<br />
1 set of &#8220;my normal HIIT&#8221; is:<br />
* 0.125 miles at 9.2 - 9.4 mph (sprint)<br />
* 0.125 miles at 3.0 - 3.2 mph<br />
- <strong>2 long sets of HIIT</strong>: <em>this is my secret</em><br />
<!--adsense#4ads--><br />
1 set of &#8220;long HIIT&#8221; is:<br />
* 0.25 miles at 9.2 - 9.4 mph (sprint)<br />
* 0.125 miles at 3.0 - 3.2 mph<br />
TOTAL RUN: 7 miles. Time to finish 1 hour, 9 minutes</p>
<p>I felt great when I finished <img src='http://www.blog.amilcarherrera.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Keep on training!!</p>
<p>Amilcar <img src='http://www.blog.amilcarherrera.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.amilcarherrera.com/2009/07/26/7-mile-run-5m-run-5-sets-hiit-2-long-sets-hiit-secret/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bike 35.25 miles in 1:53 - nice ride</title>
		<link>http://www.blog.amilcarherrera.com/2009/07/25/bike-3525-miles-in-153-nice-ride/</link>
		<comments>http://www.blog.amilcarherrera.com/2009/07/25/bike-3525-miles-in-153-nice-ride/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 01:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.blog.amilcarherrera.com/?p=130</guid>
		<description><![CDATA[This morning the weather was a little &#8220;unpredictable&#8221; but I wanted to go out on the bike since last Sunday I got a flat tire (tube) and I had only riden 5 miles. 
I bought a few replacement tubes and I was ready to go out bu Saturday morning. We got gone rain last night [...]]]></description>
			<content:encoded><![CDATA[<p>This morning the weather was a little &#8220;unpredictable&#8221; but I wanted to go out on the bike since last Sunday I got a flat tire (tube) and I had only riden 5 miles. </p>
<p>I bought a few replacement tubes and I was ready to go out bu Saturday morning. We got gone rain last night and the roads were a little wet earlier this morning but at around 8:00am everything seemed to fall into place so I got my stuff ready.</p>
<p>Went out at around 8:30am and I biked 35.25 miles, my usual route. My time, 1 hour and 53 minutes. (About 18.72mph) Not too bad but not too great, good for training though.<br />
<!--adsense#4ads--><br />
I felt pretty good after the ride even though my legs were a little sore since I can only go out once a week and I typically go out on Saturday or Sunday and the previous weekend I&#8217;ve had a flat&#8230; <img src='http://www.blog.amilcarherrera.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Tomorrow, I am planning on running 7 miles in the morning and then swim for 40 minutes in the evening - we&#8217;ll see how that goes&#8230; </p>
<p>Keep on training and have fun!</p>
<p>Amilcar <img src='http://www.blog.amilcarherrera.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.amilcarherrera.com/2009/07/25/bike-3525-miles-in-153-nice-ride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interlochen Inter Rockin 2009 pictures</title>
		<link>http://www.blog.amilcarherrera.com/2009/07/20/interlochen-inter-rockin-2009-pictures/</link>
		<comments>http://www.blog.amilcarherrera.com/2009/07/20/interlochen-inter-rockin-2009-pictures/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 01:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[Amilcar]]></category>

		<category><![CDATA[Fun]]></category>

		<category><![CDATA[Interlochen]]></category>

		<category><![CDATA[July]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[Olympic]]></category>

		<category><![CDATA[pictures]]></category>

		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.blog.amilcarherrera.com/?p=119</guid>
		<description><![CDATA[I completed on July 12 my First Olympic Distance Triathlon in 2009. This event was held in Interlochen, Michigan and it’s called Inter Rockin. I received a very nice black T shirt from this race!
Below are some of my pictures during the race. Enjoy! I had lots of fun 

Have Fun Training!
Amilcar 
]]></description>
			<content:encoded><![CDATA[<p>I completed on July 12 my First Olympic Distance Triathlon in 2009. This event was held in Interlochen, Michigan and it’s called Inter Rockin. I received a very nice black T shirt from this race!</p>
<p>Below are some of my pictures during the race. Enjoy! I had lots of fun <img src='http://www.blog.amilcarherrera.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<!--adsense#4ads--><br />

<a href='http://www.blog.amilcarherrera.com/2009/07/20/interlochen-inter-rockin-2009-pictures/2009-interlochen-before-swim/' title='2009-interlochen-before-swim-Amilcar-Herrera'><img src="http://www.blog.amilcarherrera.com/wp-content/uploads/2009/07/2009-interlochen-before-swim-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://www.blog.amilcarherrera.com/2009/07/20/interlochen-inter-rockin-2009-pictures/2009-interlochen-1500m-swim/' title='2009-interlochen-1500m-swim-Amilcar Herrera'><img src="http://www.blog.amilcarherrera.com/wp-content/uploads/2009/07/2009-interlochen-1500m-swim-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://www.blog.amilcarherrera.com/2009/07/20/interlochen-inter-rockin-2009-pictures/2009-interlochen-after-swim/' title='2009-interlochen-after-swim-Amilcar-Herrera'><img src="http://www.blog.amilcarherrera.com/wp-content/uploads/2009/07/2009-interlochen-after-swim-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://www.blog.amilcarherrera.com/2009/07/20/interlochen-inter-rockin-2009-pictures/2009-interlochen-t1/' title='2009-interlochen-t1-Amilcar-Herrera'><img src="http://www.blog.amilcarherrera.com/wp-content/uploads/2009/07/2009-interlochen-t1-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://www.blog.amilcarherrera.com/2009/07/20/interlochen-inter-rockin-2009-pictures/2009-interlochen-before-bike1/' title='2009-interlochen-before-bike1-Amilcar-Herrera'><img src="http://www.blog.amilcarherrera.com/wp-content/uploads/2009/07/2009-interlochen-before-bike1-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://www.blog.amilcarherrera.com/2009/07/20/interlochen-inter-rockin-2009-pictures/2009-interlochen-before-bike2/' title='2009-interlochen-before-bike2-Amilcar-Herrera'><img src="http://www.blog.amilcarherrera.com/wp-content/uploads/2009/07/2009-interlochen-before-bike2-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://www.blog.amilcarherrera.com/2009/07/20/interlochen-inter-rockin-2009-pictures/2009-interlochen-before-bike3/' title='2009-interlochen-before-bike3-Amilcar-Herrera'><img src="http://www.blog.amilcarherrera.com/wp-content/uploads/2009/07/2009-interlochen-before-bike3-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://www.blog.amilcarherrera.com/2009/07/20/interlochen-inter-rockin-2009-pictures/2009-interlochen-10k-run/' title='2009-interlochen-10k-run-Amilcar-Herrera'><img src="http://www.blog.amilcarherrera.com/wp-content/uploads/2009/07/2009-interlochen-10k-run-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<br />
Have Fun Training!<br />
Amilcar <img src='http://www.blog.amilcarherrera.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.amilcarherrera.com/2009/07/20/interlochen-inter-rockin-2009-pictures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today’s workout - 6 days before Olympic triathlon - easy</title>
		<link>http://www.blog.amilcarherrera.com/2009/07/06/today%e2%80%99s-workout-6-days-before-olympic-triathlon-easy/</link>
		<comments>http://www.blog.amilcarherrera.com/2009/07/06/today%e2%80%99s-workout-6-days-before-olympic-triathlon-easy/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[Amilcar]]></category>

		<category><![CDATA[Fun]]></category>

		<category><![CDATA[Interlochen]]></category>

		<category><![CDATA[July]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[Olympic]]></category>

		<category><![CDATA[pictures]]></category>

		<category><![CDATA[swim]]></category>

		<category><![CDATA[taper training]]></category>

		<category><![CDATA[tri]]></category>

		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.blog.amilcarherrera.com/?p=117</guid>
		<description><![CDATA[Today is an easy day to help recover from yesterday&#8217;s workout and avoid burnout. Only 6 days left for the Olympic triathlon in Interlochen, Michigan on July 12, 2009!
Here it is: this is part of my taper training on this Olympic tri.
6:40am (I slept in) - 2 mile run @ 7.2 mph. That&#8217;s it  [...]]]></description>
			<content:encoded><![CDATA[<p>Today is an easy day to help recover from yesterday&#8217;s workout and avoid burnout. Only 6 days left for the Olympic triathlon in Interlochen, Michigan on July 12, 2009!</p>
<p>Here it is: this is part of my taper training on this Olympic tri.</p>
<p>6:40am (I slept in) - 2 mile run @ 7.2 mph. That&#8217;s it <img src='http://www.blog.amilcarherrera.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>My plan for tomorrow (Tuesday) is 40 minute swim in the morning<br />
<!--adsense#4ads--><br />
Have Fun and enjoy your training!</p>
<p>I&#8217;ll be posting some pictures a few days after the event.</p>
<p>Amilcar <img src='http://www.blog.amilcarherrera.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.amilcarherrera.com/2009/07/06/today%e2%80%99s-workout-6-days-before-olympic-triathlon-easy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>8 days before Olympic triathlon</title>
		<link>http://www.blog.amilcarherrera.com/2009/07/05/8-days-before-olympic-triathlon/</link>
		<comments>http://www.blog.amilcarherrera.com/2009/07/05/8-days-before-olympic-triathlon/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 01:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[Amilcar]]></category>

		<category><![CDATA[bike]]></category>

		<category><![CDATA[Fun]]></category>

		<category><![CDATA[Interlochen]]></category>

		<category><![CDATA[July]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[Olympic]]></category>

		<category><![CDATA[speed]]></category>

		<category><![CDATA[taper training]]></category>

		<category><![CDATA[train]]></category>

		<category><![CDATA[tri]]></category>

		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[windy]]></category>

		<guid isPermaLink="false">http://www.blog.amilcarherrera.com/?p=114</guid>
		<description><![CDATA[Here is part of my taper training for an Olympic triathlon on July 12, 2009 in Interlochen, Michigan.
Yesterday (Saturday) I rode my bike, here are my stats:
- 35.5 miles in 1 hour and 50 minutes. Speed: 19.36mph average. (not bad - but it was not windy so that helps). My usual time was 1 hour [...]]]></description>
			<content:encoded><![CDATA[<p>Here is part of my taper training for an Olympic triathlon on July 12, 2009 in Interlochen, Michigan.</p>
<p>Yesterday (Saturday) I rode my bike, here are my stats:<br />
- 35.5 miles in 1 hour and 50 minutes. Speed: 19.36mph average. (not bad - but it was not windy so that helps). My usual time was 1 hour and 53 minutes, about 18.85 mph.<br />
<!--adsense#4ads--></p>
<p>Have Fun Training <img src='http://www.blog.amilcarherrera.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Amilcar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.amilcarherrera.com/2009/07/05/8-days-before-olympic-triathlon/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
