<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Amilcar Herrera</title>
	<atom:link href="http://www.blog.amilcarherrera.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.amilcarherrera.com</link>
	<description>My training and triathlon stuff....</description>
	<pubDate>Sun, 05 Feb 2012 12:45:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Today’s workout - 6 days before Olympic triathlon - easy by Triathlon race results</title>
		<link>http://www.blog.amilcarherrera.com/2009/07/06/today%e2%80%99s-workout-6-days-before-olympic-triathlon-easy/#comment-5529</link>
		<dc:creator>Triathlon race results</dc:creator>
		<pubDate>Mon, 31 Jan 2011 06:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.amilcarherrera.com/?p=117#comment-5529</guid>
		<description>you can visit the triathlon results page of the race in which 

you have competed, but sites like Athlinks.com, Trifind.com and Triresults.com allow you tonot only search triathlon results for your splits, your competitors, your races and events, 
but also to compare races and find accurate data from previous year's races.</description>
		<content:encoded><![CDATA[<p>you can visit the triathlon results page of the race in which </p>
<p>you have competed, but sites like Athlinks.com, Trifind.com and Triresults.com allow you tonot only search triathlon results for your splits, your competitors, your races and events,<br />
but also to compare races and find accurate data from previous year&#8217;s races.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sanford and Sun Triathlon results - 2008 by Triathlon race results</title>
		<link>http://www.blog.amilcarherrera.com/2008/08/19/sanford-and-sun-triathlon-results-2008/#comment-5528</link>
		<dc:creator>Triathlon race results</dc:creator>
		<pubDate>Mon, 31 Jan 2011 06:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.amilcarherrera.com/?p=89#comment-5528</guid>
		<description>The bike portion of the race results in the majority of traumatic injuries that are seen. Broken clavicles (collarbones), shoulder injuries and road rash are some of the more frequent injuries, all caused from falls. Being comfortable and aware of what other cyclists and traffic around you are doing is important in avoiding preventable accidents. Remember to follow the rules as outlined by the race director and bike course marshals.</description>
		<content:encoded><![CDATA[<p>The bike portion of the race results in the majority of traumatic injuries that are seen. Broken clavicles (collarbones), shoulder injuries and road rash are some of the more frequent injuries, all caused from falls. Being comfortable and aware of what other cyclists and traffic around you are doing is important in avoiding preventable accidents. Remember to follow the rules as outlined by the race director and bike course marshals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Progress continues - 137 lbs by Bodybuilding.coms - DMexican&#8217;s BodyBlog - Progress continues - 137 lbs</title>
		<link>http://www.blog.amilcarherrera.com/2010/05/07/progress-continues-137-lbs/#comment-4973</link>
		<dc:creator>Bodybuilding.coms - DMexican&#8217;s BodyBlog - Progress continues - 137 lbs</dc:creator>
		<pubDate>Fri, 07 May 2010 12:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.amilcarherrera.com/?p=147#comment-4973</guid>
		<description>[...] can&#160; continue to lose some weight. I’ll try to eat clean as we continue to&#160; follow the P90x food [...]</description>
		<content:encoded><![CDATA[<p>[...] can&nbsp; continue to lose some weight. I’ll try to eat clean as we continue to&nbsp; follow the P90x food [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I put my mind to it finally &#8230;. and lost 4-5 lbs by Bodybuilding.coms - DMexican&#8217;s BodyBlog - I put my mind to it finally .... and lost 4-5 lbs</title>
		<link>http://www.blog.amilcarherrera.com/2010/04/24/i-put-my-mind-to-it-finally-and-lost-4-5-lbs/#comment-4967</link>
		<dc:creator>Bodybuilding.coms - DMexican&#8217;s BodyBlog - I put my mind to it finally .... and lost 4-5 lbs</dc:creator>
		<pubDate>Sat, 24 Apr 2010 12:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.amilcarherrera.com/?p=144#comment-4967</guid>
		<description>[...] tell you what, I tried the P90x ab ripper program and it kicked my butt badly&#8230; I recommend it&#8230;. but right now, I cannot [...]</description>
		<content:encoded><![CDATA[<p>[...] tell you what, I tried the P90x ab ripper program and it kicked my butt badly&#8230; I recommend it&#8230;. but right now, I cannot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jan 24 2010 training log to lose weight by Bodybuilding.com - DMexican&#8217;s BodyBlog - log to lose weight</title>
		<link>http://www.blog.amilcarherrera.com/2010/01/24/jan-24-2010-training-log-to-lose-weight/#comment-4318</link>
		<dc:creator>Bodybuilding.com - DMexican&#8217;s BodyBlog - log to lose weight</dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.amilcarherrera.com/?p=140#comment-4318</guid>
		<description>[...] need to work on my calorie intake. I want to lose weight, about 7 to 9 lbs Current weight: 142 lbs Goal: 133-135 [...]</description>
		<content:encoded><![CDATA[<p>[...] need to work on my calorie intake. I want to lose weight, about 7 to 9 lbs Current weight: 142 lbs Goal: 133-135 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 goal and current weight by Bodybuilding.com - DMexican&#8217;s BodyBlog - 2010 goals and status</title>
		<link>http://www.blog.amilcarherrera.com/2010/01/23/2010-goal-and-current-weight/#comment-4313</link>
		<dc:creator>Bodybuilding.com - DMexican&#8217;s BodyBlog - 2010 goals and status</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.amilcarherrera.com/?p=136#comment-4313</guid>
		<description>[...] My excuse - I got shingles 2 weeks before a half ironman race I was going to do. I had to stop exercising for several months and I was eating the same as when I was exercising a lot - the extra calories [...]</description>
		<content:encoded><![CDATA[<p>[...] My excuse - I got shingles 2 weeks before a half ironman race I was going to do. I had to stop exercising for several months and I was eating the same as when I was exercising a lot - the extra calories [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 mile run - 5m run + 5 sets HIIT + 2 long sets HIIT - secret by Bodybuilding.com - DMexican&#8217;s BodyBlog - 5 mile run + 7 sets of HIIT</title>
		<link>http://www.blog.amilcarherrera.com/2009/07/26/7-mile-run-5m-run-5-sets-hiit-2-long-sets-hiit-secret/#comment-2939</link>
		<dc:creator>Bodybuilding.com - DMexican&#8217;s BodyBlog - 5 mile run + 7 sets of HIIT</dc:creator>
		<pubDate>Sun, 26 Jul 2009 19:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.amilcarherrera.com/?p=132#comment-2939</guid>
		<description>[...] morning I ran 7 miles total, including the warm up, running, HIIT and the cool down periods. This is my secret to build [...]</description>
		<content:encoded><![CDATA[<p>[...] morning I ran 7 miles total, including the warm up, running, HIIT and the cool down periods. This is my secret to build [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bigger Arms workout - my triceps are sore from Wednesday&#8217;s workout by Don Kuhn</title>
		<link>http://www.blog.amilcarherrera.com/2007/11/01/bigger-arms-workout-my-triceps-are-sore-from-wednesdays-workout/#comment-2872</link>
		<dc:creator>Don Kuhn</dc:creator>
		<pubDate>Mon, 06 Jul 2009 03:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.amilcarherrera.com/2007/11/01/bigger-arms-workout-my-triceps-are-sore-from-wednesdays-workout/#comment-2872</guid>
		<description>Gee...  I wonder if I still even HAVE triceps?    :)</description>
		<content:encoded><![CDATA[<p>Gee&#8230;  I wonder if I still even HAVE triceps?    <img src='http://www.blog.amilcarherrera.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Very Powerful by arrabetle</title>
		<link>http://www.blog.amilcarherrera.com/2007/09/13/very-powerful/#comment-2402</link>
		<dc:creator>arrabetle</dc:creator>
		<pubDate>Sat, 20 Dec 2008 03:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.amilcarherrera.com/2007/09/13/very-powerful/#comment-2402</guid>
		<description>Site really resource</description>
		<content:encoded><![CDATA[<p>Site really resource</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sanford and Sun 2008 pictures by Sanford and Son Triathlon results - 2008</title>
		<link>http://www.blog.amilcarherrera.com/2008/08/19/sanford-and-sun-2008-pictures/#comment-379</link>
		<dc:creator>Sanford and Son Triathlon results - 2008</dc:creator>
		<pubDate>Tue, 19 Aug 2008 17:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.amilcarherrera.com/?p=82#comment-379</guid>
		<description>[...] Sanford and Son 2008 pictures  [...]</description>
		<content:encoded><![CDATA[<p>[...] Sanford and Son 2008 pictures  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

